The RF Explorer signal meter’s display
This list includes common, well-known frequencies that can be surveyed with the RF Explorer signal meter. For a complete list of allocated frequencies between 15 MHz and 6.1 GHz, please consult this index.
| Frequency range (MHz) | Allocated to |
|---|---|
| 26.96–27.41 | Citizens band (CB) radio |
| 40 | Garage door openers, alarm systems |
| 40–50, 900 | Cordless home phones |
| 49 | Baby monitors |
| 50–54, 144–148, 216–220, 222–225, 420–450, 902–928, 1240–1300, 2300–2310, 2390–2450 | Amateur (ham) radio |
| 54–88, 174–216 | VHF television (channels 2–6, 7–13) |
| 88–108 | FM radio |
| 156.025–162.025 | Marine VHF radio |
| 108–117.975, 1559–1610 | Global Positioning System (GPS) |
| 462.5625–467.7125 | Family band radio |
| 470–614 | UHF television (channels 14–37) |
| 617–698 | Cellular band 71 (Digital Dividend) |
| 699–716, 729–746 | Cellular band 12/band 17 (Lower SMH) |
| 746–756, 777–787 | Cellular band 13 (Upper SMH) |
| 758–768, 788–798 | Cellular band 14 (Upper SMH/FirstNet) |
| 814–849, 859–894 | Cellular band 5/band 26 (CLR) |
| 1710–1780, 2110–2200 | Cellular band 4/band 66 (AWS) |
| 1850–1915, 1930–1995 | Cellular band 2/band 25 (PCS) |
| 2305–2315, 2350–2360 | Cellular band 30 (WCS, “WiMax”) |
| 2400–2484 | WiFi (802.11b/g/n), Bluetooth, older cordless home phones |
| 2496–2690 | Cellular band 41 (BRS/EBS) |
| 3550–3700 | Cellular band 48 (CBRS) |
| 3300–5000 | Cellular band 48 (CBRS)/band 77 (C-Band) |
Product Specifications
Warranty Information
For warranty information on this product, please see our Top Signal warranty information page.
Questions & Answers